AdSpy has a massive Facebook database but only covers 2 platforms at $149/month. AdLibrary covers 7+ platforms with AI analysis at a lower price point.
| Category | Feature | AdSpy | AdLibrary | Winner |
|---|---|---|---|---|
| Platform Coverage | Platforms Supported | Facebook, Instagram (2) | 7+ platforms (Meta, TikTok, Google, YouTube, Twitter/X, Pinterest, LinkedIn) | AdLibrary |
| Database Size | Total Ads | 100M+ (Facebook/Instagram only) | Millions across all platforms | Tie |
| AI Features | Creative Analysis | No AI analysis | AI-powered hooks, angles, demographics, emotional triggers | AdLibrary |
| Pricing | Monthly Cost | $149/month (single plan) | Free plan + affordable paid tiers | AdLibrary |
| Search | Search Filters | Keyword, advertiser, demographics, engagement | Keyword, brand, platform, format, geo, date range | Tie |
| API | API Access | No API | Full REST API with all filters | AdLibrary |
Strengths
Weaknesses
Strengths
Weaknesses
→ AdLibrary
Better value — multi-platform coverage and AI analysis at a lower price.
→ AdLibrary
API access and multi-platform coverage critical for client reporting.
→ Depends
AdSpy if you only run Facebook ads. AdLibrary if you advertise on TikTok or other platforms too.
→ AdLibrary
Cross-platform competitive intelligence with AI insights.